THIS PRODUCT LINE HAS BEEN DISCONTINUED
USES: *Hi-Resolution Video Applications *Digital Televisions Monitors *Personal Computers & Workstations *Digital Set Top Boxes
| DVI Overmold Can – CR Steel with Tin Plate | |||
|---|---|---|---|
| PART # | EXIT DIA. INCHES [MM] | ||
| XDVEOMCR055T000 | 0.217 [5.50] | ||
| XDVEOMCR060T000 | 0.236 [6.00] | ||
| XDVEOMCR064T000 | 0.252 [6.40] | ||
| XDVEOMCR075T000 | 0.295 [7.50] | ||
| XDVEOMCR076T000 | 0.299 [7.60] | ||
| XDVEOMCR080T000 | 0.315 [8.00] | ||
| XDVEOMCR084T000 | 0.330 [8.40] | ||
| XDVEOMCR088T000 | 0.346 [8.80] | ||
| XDVEOMCR093T000 | 0.366 [9.30] |
| DVI Boot – PVC | |||
|---|---|---|---|
| PART # | EXIT DIA. INCHES [MM] | COLOR | |
| XDVEBTPV055B000 | 0.217 [5.50] | BLACK | |
| XDVEBTPV064B000 | 0.252 [6.40] | BLACK | |
| XDVEBTPV070B000 | 0.276 [7.00] | BLACK | |
| XDVEBTPV077B000 | 0.303 [7.70] | BLACK | |
| XDVEBTPV085B000 | 0.335 [8.50] | BLACK | |
| XDVEBTPV090B000 | 0.354 [9.00] | BLACK | |
| XDVEBTPV093B000 | 0.366 [9.30] | BLACK | |
| XDVEBTPV055W000 | 0.217 [5.50] | WHITE | |
| XDVEBTPV064W000 | 0.252 [6.40] | WHITE | |
| XDVEBTPV070W000 | 0.276 [7.00] | WHITE | |
| XDVEBTPV077W000 | 0.303 [7.70] | WHITE | |
| XDVEBTPV085W000 | 0.335 [8.50] | WHITE | |
| XDVEBTPV090W000 | 0.354 [9.00] | WHITE | |
| XDVEBTPV093W000 | 0.366 [9.30] | WHITE | |
| XDVEBTPV055G000 | 0.217 [5.50] | GREY | |
| XDVEBTPV064G000 | 0.252 [6.40] | GREY | |
| XDVEBTPV070G000 | 0.276 [7.00] | GREY | |
| XDVEBTPV077G000 | 0.303 [7.70] | GREY | |
| XDVEBTPV085G000 | 0.335 [8.50] | GREY | |
| XDVEBTPV090G000 | 0.354 [9.00] | GREY | |
| XDVEBTPV093G000 | 0.366 [9.30] | GREY |
| PVC Boot Thumbscrews – Nickel Plated Steel with ABS Cap | |||
|---|---|---|---|
| PART # | COLOR | ||
| XDVET440LCNB000 | BLACK | ||
| XDVET440LCNW000 | WHITE |
