| SPECIFICATIONS: | |||
|---|---|---|---|
| Impedence: | 50 or 75 ohms (see part #’s) | ||
| Contact Resistance : | 3 milliohms | ||
| Insulation Resistance : | 5000 megohms minimum | ||
| Dielectric Withstanding Voltage: | 1500 volts rms | ||
| Insulator: | polypropylene – UL94HB | ||
| Contacts: | copper alloy w/ Au over Ni (see drawing) | ||
| Temperature Range: | -65° TO +165° C |
| See drawing for complete details & specifications | |||
|---|---|---|---|
| Part Numbers | |||
| Impedence | Part Number | ||
| 50 ohms [4 port] | RBNCRHD4E5W0000ZZ | ||
| 75 ohms [4 port] | RBNCRHD4E7W0000ZZ | Drawing | |
| 50 ohms [6 port] | RBNCRHD6E5W0000ZZ | ||
| 75 ohms [6 port] | RBNCRHD6E7W0000ZZ | Drawing | |
| 50 ohms [8 port] | RBNCRHD8E5W0000ZZ | ||
| 75 ohms [8 port] | RBNCRHD8E7W0000ZZ | Drawing | |
