| Hi-Performance Two Piece Metal 45 Degree Exit Covers – CM45 Series | ||||
|---|---|---|---|---|
| optional multiple strain relief systems suit a wide range of cable types & sizes | ||||
| exceeds FCC Class B requirements | ||||
| low profile – rugged die-cast construction | ||||
| sizes 9 through 50 position covers use a dual thumbscrew mating system | ||||
| 37 and 50 position can accomodate oversize cable diameters (up to 0.75″) | ||||
| standard #4-40 or M3 metric mating hardware | ||||
| also available m2.5 & m2.6 thumbscrews (subject to minimums) | ||||
| Click here for assembly instructions! |
| Nickel Plated Cover with Compression Insert Strain Relief System | includes #4-40 Thumbscrews | |||
|---|---|---|---|---|
| Size | Part # (with #4-40 thumbscrews) | Drawings (4-40) | ||
| 9 pos. Bulk | NA95E200000 | 9 Pos. Dwg. | ||
| 9 pos. Packaged | N95E200000 | |||
| 15 pos. Bulk | NA95E210000 | 15 Pos. Dwg. | ||
| 15 pos. Packaged | N95E210000 | |||
| 25 pos. Bulk | NA95E220000 | 25 Pos. Dwg. | ||
| 25 pos. Packaged | N95E220000 | |||
| 37 pos. Bulk | NA95E230000 | 37 Pos. Dwg. | ||
| 37 pos. Packaged | N95E230000 | |||
| 50 pos. Bulk | NA95E240000 | 50 Pos. Dwg. | ||
| 50 pos. Packaged | N95E240000 | |||
| Nickel Plated Cover with Compression Insert Strain Relief System | includes M3 Thumbscrews | ||||
|---|---|---|---|---|---|
| Size | Part # (with M3 thumbscrews) | Drawings (M3) | |||
| 9 pos. Bulk | NA95E200000M3 | 9 Pos. Dwg. | |||
| 9 pos. Packaged | N95E200000M3 | ||||
| 15 pos. Bulk | NA95E210000M3 |
|
|||
| 15 pos. Packaged | N95E210000M3 | ||||
| 25 pos. Bulk | NA95E220000M3 |
|
|||
| 25 pos. Packaged | N95E220000M3 | ||||
| 37 pos. Bulk | NA95E230000M3 | 37 Pos. Dwg. | |||
| 37 pos. Packaged | N95E230000M3 | ||||
| 50 pos. Bulk | NA95E240000M3 | 50 Pos. Dwg. | |||
| 50 pos. Packaged | N95E240000M3 | ||||
| Nickel Plated Cover with Jacket Insert Strain Relief System | includes #4-40 Thumbscrews | |||
|---|---|---|---|---|
| Size | Part # (with #4-40 thumbscrews) | Drawings (4-40) | ||
| 9 pos. Bulk | NA95E200000S | 9 pos. Dwg. | ||
| 9 pos. Packaged | N95E200000S | |||
| 15 pos. Bulk | NA95E210000S | 15 Pos. Dwg. | ||
| 15 pos. Packaged | N95E210000S | |||
| 25 pos. Bulk | NA95E220000S | 25 Pos. Dwg. | ||
| 25 pos. Packaged | N95E220000S | |||
| 37 pos. Bulk | NA95E230000S | 37 Pos. Dwg. | ||
| 37 pos. Packaged | N95E230000S | |||
| 50 pos. Bulk | NA95E240000S | 50 Pos. Dwg. | ||
| 50 pos. Packaged | N95E240000S | |||
| Nickel Plated Cover with Jacket Insert Strain Relief System | includes M3 Thumbscrews | |||
|---|---|---|---|---|
| Size | Part # (with M3 thumbscrews) | Drawings (M3) | ||
| 9 pos. Bulk | NA95E200000SM3 | 9 pos. Dwg. | ||
| 9 pos. Packaged | N95E200000SM3 | |||
| 15 pos. Bulk | NA95E210000SM3 | 15 Pos. Dwg. | ||
| 15 pos. Packaged | N95E210000SM3 | |||
| 25 pos. Bulk | NA95E220000SM3 | 25 Pos. Dwg. | ||
| 25 pos. Packaged | N95E220000SM3 | |||
| 37 pos. Bulk | NA95E230000SM3 | 37 Pos. Dwg. | ||
| 37 pos. Packaged | N95E230000SM3 | |||
| 50 pos. Bulk | NA95E240000SM3 | 50 Pos. Dwg. | ||
| 50 pos. Packaged | N95E240000SM3 | |||
| Click here for Product Bulletin Regarding Zinc Plated Covers Listed Below | ||||
|---|---|---|---|---|
|
Zinc Plated Cover with Compression Insert Strain Relief System
|
includes #4-40 Thumbscrews | |||
| Size |
Part # (with 4-40 thumbscrews) |
|||
| 9 pos. Bulk | A95E200000 | |||
| 9 pos. Packaged | C95E200000 | |||
| 15 pos. Bulk | A95E210000 | |||
| 15 pos. Packaged | C95E210000 | |||
| 25 pos. Bulk | A95E220000 | |||
| 25 pos. Packaged | C95E220000 | |||
| 37 pos. Bulk | A95E230000 | |||
| 37 pos. Packaged | C95E230000 | |||
| 50 pos. Bulk | A95E240000 | |||
| 50 pos. Packaged | C95E240000 | |||
| Click here for Product Bulletin Regarding Zinc Plated Covers Listed Below | ||||
|---|---|---|---|---|
| Zinc Plated Cover with Compression Insert Strain Relief System | includes M3 Thumbscrews | |||
| Size | Part # (with M3 thumbscrews) | |||
| 9 pos. Bulk | A95E200000M3 | |||
| 9 pos. Packaged | C95E200000M3 | |||
| 15 pos. Bulk | A95E210000M3 | |||
| 15 pos. Packaged | C95E210000M3 | |||
| 25 pos. Bulk | A95E220000M3 | |||
| 25 pos. Packaged | C95E220000M3 | |||
| 37 pos. Bulk | A95E230000M3 | |||
| 37 pos. Packaged | C95E230000M3 | |||
| 50 pos. Bulk | A95E240000M3 | |||
| 50 pos. Packaged | C95E240000M3 | |||
| Click here for Product Bulletin Regarding Zinc Plated Covers Listed Below | ||||
|---|---|---|---|---|
| Zinc Plated Cover with Jacket Insert Strain Relief System | includes #4-40 Thumbscrews | |||
| Size | Part # (with 4-40 thumbscrews) | |||
| 9 pos. Bulk | A95E200000S | |||
| 9 pos. Packaged | C95E200000S | |||
| 15 pos. Bulk | A95E210000S | |||
| 15 pos. Packaged | C95E210000S | |||
| 25 pos. Bulk | A95E220000S | |||
| 25 pos. Packaged | C95E220000S | |||
| 37 pos. Bulk | A95E230000S | |||
| 37 pos. Packaged | C95E230000S | |||
| 50 pos. Bulk | A95E240000S | |||
| 50 pos. Packaged | C95E240000S | |||
| Click here for Product Bulletin Regarding Zinc Plated Covers Listed Below | ||||
|---|---|---|---|---|
| Zinc Plated Cover with Jacket Insert Strain Relief System | includes M3 Thumbscrews | |||
| Size | Part # (with M3 thumbscrews) | |||
| 9 pos. Bulk | A95E200000SM3 | |||
| 9 pos. Packaged | C95E200000SM3 | |||
| 15 pos. Bulk | A95E210000SM3 | |||
| 15 pos. Packaged | C95E210000SM3 | |||
| 25 pos. Bulk | A95E220000SM3 | |||
| 25 pos. Packaged | C95E220000SM3 | |||
| 37 pos. Bulk | A95E230000SM3 | |||
| 37 pos. Packaged | C95E230000SM3 | |||
| 50 pos. Bulk | A95E240000SM3 | |||
| 50 pos. Packaged | C95E240000SM3 | |||
