| Hi Density Right Angle PCB Mount Connectors (0.350) – DR3 Series | ||||
|---|---|---|---|---|
| SPECIFICATIONS: | ||||
| Shell: | steel | |||
| Finish: | reference dawing | |||
| Insulator: | thermoplastic UL94V-0 | |||
| Stamped Pin: | copper alloy | |||
| Contact Engagement Force: | max. 12 oz. [3.40N] | |||
| Contact Separation Force: | max. 0.75 oz. [0.20N] | |||
| Current Rating: | 3 amps max | |||
| Voltage Rating : | 250 vac | |||
| Dielectric Withstanding Voltage: | 1000 vac @ 1 min. | |||
| Insulation Resistance: | >3000 meg ohm @ 500v | |||
| Contact Resistance: | <15 milli ohms (mated) | |||
| Temperature Range: | -55° TO +105° C | |||
| Available Sizes: | 15, 26, 44, 62, & 78 position | |||
| Drawings | |
|---|---|
| DRAWING [DOWNLOAD PDF FILE] | |
| Part # | ||||
|---|---|---|---|---|
| DR3E15PTE2I | DR3E44PTE2I | |||
| DR3E15PTE2S | DR3E44PTE2S | |||
| DR3E15ST2I | DR3E44ST2I | |||
| DR3E15ST2S | DR3E44ST2S | |||
| DR3E26PTE2I | DR3E62PTE2I | |||
| DR3E26PTE2S | DR3E62PTE2S | |||
| DR3E26ST2I | DR3E62ST2I | |||
| DR3E26ST2S | DR3E62ST2S | |||
DR3 Series Connectors – Subject to Minimum Order Quantities
