| D-Subminiature Hi-Density Crimp Contacts – DCH Series | |||
|---|---|---|---|
| Contact Material: | copper alloy | ||
| Finish: | Gold Flash over Nickel | ||
| Current Rating: | 3 amps | ||
| Wire Range | 24 – 26 awg | ||
| Drawings | |
|---|---|
| MALE STRIP DWG.[DOWNLOAD PDF FILE] | |
| FEMALE STRIP DWG.[DOWNLOAD PDF FILE] | |
| MALE LOOSE PC DWG. [DOWNLOAD PDF FILE] | |
| FEMALE LOOSE PC DWG. [DOWNLOAD PDF FILE] | |
| Part # | |||
|---|---|---|---|
| Description | 5K Piece Reel | Loose Piece 1000/Bag | Loose Piece 5000/Bag |
| Male Contact | DCHEPL522AF | DCHEPX1022AF | DCHEPX5022AF |
| Female Contact | DCHESL522AF | DCHESX1022AF | DCHESX5022AF |
