| SPECIFICATIONS: | DRAWING: | |||
|---|---|---|---|---|
| Impedence: | 50 or 75 ohms (see part #’s) | DRAWING | ||
| Contact Resistance : | 15 milliohms maximum | |||
| Insulation Resistance : | 5000 megohms minimum | |||
| Dielectric Withstanding Voltage: | 1000 vac (1 minute) | |||
| Insulator: | polypropylene – UL94HB | |||
| Contacts: | copper alloy w/ Au over Ni | |||
| Mounting Posts: | Tin Plating over Copper Alloy | |||
| Temperature Range: | -55° TO +85° C |
| Part # | |||
|---|---|---|---|
| Impedence | Part Number | ||
| 50 ohms | RBNCRHDE5S0000ZZ | ||
| 75 ohms | RBNCRHDE7S0000ZZ |
