| Hi-Density Vertical PCB Mount Connectors – DS3 Series | |||
|---|---|---|---|
| SPECIFICATIONS: | |||
| Shell: | steel | ||
| Finish: | reference drawing | ||
| Insulator: | thermoplastic UL94V-0 | ||
| Stamped Pin Contact: | copper alloy | ||
| Contact Engagement Force: | max. 12 oz. [3.40N] | ||
| Contact Separation Force: | max. 0.75 oz. [0.20N] | ||
| Current Rating: | 3 amps max | ||
| Voltage Rating : | 250 vac | ||
| Dielectric Withstanding Voltage: | 1000 vac @ 1 min. | ||
| Insulation Resistance: | >3000 meg ohm @ 500vdc | ||
| Contact Resistance: | <15 milli ohms (mated) | ||
| Temperature Range: | -55° TO +105° C | ||
| Available Sizes: | 15, 26, 44, 62 & 78 position | ||
| Drawing | |
|---|---|
| DRAWING [DOWNLOAD PDF FILE] | |
| Part # | |||
|---|---|---|---|
| XDS3E15PTES | XDS3E15STS | XDS3E26PTES | XDS3E26STS |
| XDS3E44PTES | XDS3E44STS | XDS3E62PTES | XDS3E62STS |
| XDS3E78PTES | XDS3E78STS | ||
