| IP67 Water Resistant Cover / Connector Assy. Kits | |||
|---|---|---|---|
| FEATURES: | made to IP67 environmental standards | ||
| kit includes cover assembly & d-sub solder connector | |||
| standard d-sizes 9, 15 & 25 position | |||
| hi-density d-sizes 15, 26 & 44 position | |||
| MATERIAL: | |||
| Connector Body: | PBT UL | ||
| Connector Pins: | brass – gold plated | ||
| Connector Shell: | steel – nickel plated | ||
| DRAWING: | |||
|---|---|---|---|
| DRAWING | |||
| Part # | Description | ||
|---|---|---|---|
| NTE6709PDE | COVER ASSY W/ 9 POS STANDARD MALE D-SUB SOLDER TYPE | ||
| NTE6709SDE | COVER ASSY W/ 9 POS STANDARD FEMALE D-SUB SOLDER TYPE | ||
| NTE6715PDE | COVER ASSY W/ 15 POS STANDARD MALE D-SUB SOLDER TYPE | ||
| NTE6715SDE | COVER ASSY W/ 15 POS STANDARD FEMALE D-SUB SOLDER TYPE | ||
| NTE6725PDE | COVER ASSY W/ 25 POS STANDARD MALE D-SUB SOLDER TYPE | ||
| NTE6725SDE | COVER ASSY W/ 25 POS STANDARD FEMALE D-SUB SOLDER TYPE | ||
| NTE67H15PD3E | COVER ASSY W/ 15 POS HI-DENSITY MALE D-SUB SOLDER TYPE | ||
| NTE67H15SD3E | COVER ASSY W/ 15 POS HI-DENSITY FEMALE D-SUB SOLDER TYPE | ||
| NTE67H26PD3E | COVER ASSY W/ 26 POS HI-DENSITY MALE D-SUB SOLDER TYPE | ||
| NTE67H26SD3E | COVER ASSY W/ 26 POS HI-DENSITY FEMALE D-SUB SOLDER TYPE | ||
| NTE67H44PD3E | COVER ASSY W/ 44 POS HI-DENSITY MALE D-SUB SOLDER TYPE | ||
| NTE67H44SD3E | COVER ASSY W/ 44 POS HI-DENSITY FEMALE D-SUB SOLDER TYPE | ||
