| FEATURES: | ||
|---|---|---|
| Nortech compression insert system | ||
| excellent shielding characteristics | ||
| 0.300″ to 0.500″ o.d. cable range | ||
| AVAILABLE TYPES | ||
| male connector/cover/insulator kit | MALE KIT DWG | ![]() |
| female connector/cover/insulator kit | FEMALE KIT DWG | ![]() |
| connector cover only w/hardware | COVER DWG | ![]() |
| SPECIFICATIONS: | ||
|---|---|---|
| Cover Material: | zinc alloy | |
| Cover Finish | nickel plated | |
| Insulator | thermoplastic – black | |
| Compression Insert | pvc – ul94v-0 | |
| Assembly Hardware | nickel plated steel |
| Description | Part # | |
|---|---|---|
| Male Connector/ Cover Kit | N28E611000 | |
| Female Connector/ Cover Kit | N28E611001 | |
| Cover Only (insert optional) | N28E610000 |



