| Right Angle PCB Mount Connectors (0.590) – DL1 Series | |||||
|---|---|---|---|---|---|
Notice: Deca-BDE annulment – click here |
|||||
| SPECIFICATIONS: | |||||
| Shell: | Steel | ||||
| Finish: | reference drawing | ||||
| Insulator: | thermoplastic UL94V-0 | ||||
| Stamped Pin: | copper alloy | ||||
| Contact Engagement Force: | max. 12 oz. [3.40N] | ||||
| Contact Separation Force: | max. 0.75 oz. [0.20N] | ||||
| Current Rating: | 3 amps max | ||||
| Voltage Rating : | 250 vac | ||||
| Dielectric Withstanding Voltage: | 1000 vac @ 1 min. | ||||
| Insulation Resistance: | >3000 meg ohm @ 500 vdc | ||||
| Contact Resistance: | <15 milli ohms (mated) | ||||
| Temperature Range: | -55° TO +105° C | ||||
| Available Sizes: | 9, 15, 25 & 37 position | ||||
| Drawings | |
|---|---|
| DRAWING [DOWNLOAD PDF FILE] | |
| Part # | |||||
|---|---|---|---|---|---|
| DL1E9PTE2I | DL1E9PTE2S | ||||
| DL1E9ST2I | DL1E9ST2S | ||||
| DL1E15PTE2I | DL1E15PTE2S | ||||
| DL1E15ST2I | DL1E15ST2S | ||||
| DL1E25PTE2I | DL1E25PTE2S | ||||
| DL1E25ST2I | DL1E25ST2S | ||||
| DL1E37PTE2I | DL1E37PTE2S | ||||
| DL1E37ST2I | DL1E37ST2S | ||||
| DL1 Series Connectors – Subject to Minimum Order Quantities | |||||
