| Two Piece Metalized Plastic Straight Exit Covers (CMPF Series) | |||
|---|---|---|---|
| FEATURES: | |||
| designed to suite custom assemblies | |||
| exceeds FCC Class A requirements | |||
| compression insert system | |||
| easy assembly | |||
| available in 9, 15, 25, 37 & 50 positions |
| SPECIFICATIONS: | Drawings | ||
|---|---|---|---|
| Cover Material: | ABS | ||
| Cover Finish: | bright nickel over copper under-plate | ||
| Compression Insert: | thermoplastic | ||
| Hardware Material: | steel | ||
| Hardware Finish: | bright zinc | ||
| CLICK HERE FOR ASSEMBLY INSTRUCTIONS |
| Standard Product Part Numbers | |||
|---|---|---|---|
| Size | NorTech Logo | NoLogo | |
| 9 Position (Pkg) | C88E309000 | Contact Sales | |
| 9 Position (Bulk) | A30E309000 | Contact Sales | |
| 15 Position (Pkg) | C88E319000 | Contact Sales | |
| 15 Position (Bulk) | A30E319000 | Contact Sales | |
| 25 Position (Pkg) | C88E329000 | Contact Sales | |
| 25 Position (Bulk) | A30E329000 | Contact Sales | |
| 37 Position (Pkg) | Contact Sales | C88E339100 | |
| 37 Position (Bulk) | Contact Sales | A30E339100 | |
| 50 Position (Pkg) | Contact Sales | C88E349100 | |
| 50 Position (Bulk) | Contact Sales | A30E349100 | |
