Usage Statistics for northerntech.com

Summary Period: December 2010
Generated 01-Jan-2011 05:24 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2010
Total Hits 54812
Total Files 43789
Total Pages 28019
Total Visits 7862
Total KBytes 1851697
Total Unique Sites 1993
Total Unique URLs 833
Total Unique Referrers 815
Total Unique User Agents 490
. Avg Max
Hits per Hour 73 718
Hits per Day 1768 3331
Files per Day 1412 3006
Pages per Day 903 2694
Visits per Day 253 586
KBytes per Day 59732 151129
Hits by Response Code
Undefined response code 2
Code 200 - OK 43789
Code 206 - Partial Content 1355
Code 304 - Not Modified 4584
Code 404 - Not Found 5072
Code 415 - Unsupported Media Type 10

Daily usage for December 2010

Daily Statistics for December 2010
Day Hits Files Pages Visits Sites KBytes
1 2684 4.90% 2342 5.35% 1633 5.83% 271 3.45% 157 7.88% 65456 3.53%
2 1460 2.66% 1124 2.57% 402 1.43% 183 2.33% 146 7.33% 65054 3.51%
3 1781 3.25% 1487 3.40% 637 2.27% 249 3.17% 159 7.98% 35742 1.93%
4 528 0.96% 409 0.93% 186 0.66% 140 1.78% 104 5.22% 16745 0.90%
5 666 1.22% 519 1.19% 369 1.32% 187 2.38% 117 5.87% 31014 1.67%
6 2299 4.19% 1802 4.12% 667 2.38% 251 3.19% 168 8.43% 65576 3.54%
7 3212 5.86% 1983 4.53% 955 3.41% 359 4.57% 180 9.03% 98283 5.31%
8 1675 3.06% 1327 3.03% 421 1.50% 220 2.80% 165 8.28% 68897 3.72%
9 1360 2.48% 971 2.22% 396 1.41% 218 2.77% 172 8.63% 28466 1.54%
10 1851 3.38% 1393 3.18% 629 2.24% 224 2.85% 151 7.58% 80858 4.37%
11 703 1.28% 437 1.00% 291 1.04% 173 2.20% 103 5.17% 16413 0.89%
12 1130 2.06% 839 1.92% 687 2.45% 269 3.42% 135 6.77% 76292 4.12%
13 1983 3.62% 1373 3.14% 779 2.78% 288 3.66% 174 8.73% 86498 4.67%
14 2627 4.79% 1895 4.33% 1409 5.03% 394 5.01% 173 8.68% 51622 2.79%
15 3273 5.97% 2800 6.39% 2129 7.60% 436 5.55% 205 10.29% 100657 5.44%
16 2874 5.24% 2487 5.68% 1786 6.37% 318 4.04% 181 9.08% 108902 5.88%
17 1982 3.62% 1638 3.74% 719 2.57% 241 3.07% 182 9.13% 69071 3.73%
18 564 1.03% 399 0.91% 373 1.33% 153 1.95% 119 5.97% 15274 0.82%
19 956 1.74% 803 1.83% 639 2.28% 207 2.63% 110 5.52% 80908 4.37%
20 2195 4.00% 1792 4.09% 1134 4.05% 340 4.32% 150 7.53% 151129 8.16%
21 1582 2.89% 1308 2.99% 534 1.91% 201 2.56% 153 7.68% 30683 1.66%
22 1925 3.51% 1564 3.57% 653 2.33% 224 2.85% 170 8.53% 58618 3.17%
23 950 1.73% 699 1.60% 368 1.31% 204 2.59% 149 7.48% 20292 1.10%
24 616 1.12% 465 1.06% 280 1.00% 165 2.10% 123 6.17% 25863 1.40%
25 422 0.77% 298 0.68% 254 0.91% 157 2.00% 99 4.97% 27888 1.51%
26 2503 4.57% 2338 5.34% 2060 7.35% 300 3.82% 113 5.67% 71577 3.87%
27 3331 6.08% 3006 6.86% 2694 9.61% 586 7.45% 140 7.02% 148187 8.00%
28 2931 5.35% 2477 5.66% 1921 6.86% 337 4.29% 136 6.82% 26752 1.44%
29 2162 3.94% 1768 4.04% 1489 5.31% 189 2.40% 114 5.72% 30063 1.62%
30 1526 2.78% 1244 2.84% 873 3.12% 167 2.12% 125 6.27% 28754 1.55%
31 1061 1.94% 802 1.83% 652 2.33% 225 2.86% 108 5.42% 70161 3.79%

Hourly usage for December 2010

Hourly Statistics for December 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1188 2.17% 31 962 2.20% 28 889 3.17% 1275 39519 2.13%
1 58 1813 3.31% 48 1488 3.40% 40 1268 4.53% 1631 50575 2.73%
2 82 2570 4.69% 74 2302 5.26% 58 1822 6.50% 1618 50145 2.71%
3 76 2372 4.33% 66 2070 4.73% 59 1839 6.56% 961 29785 1.61%
4 51 1592 2.90% 42 1313 3.00% 36 1119 3.99% 1613 50010 2.70%
5 54 1678 3.06% 43 1350 3.08% 33 1043 3.72% 1307 40506 2.19%
6 51 1592 2.90% 40 1250 2.85% 30 955 3.41% 1679 52040 2.81%
7 87 2721 4.96% 71 2211 5.05% 53 1647 5.88% 3432 106393 5.75%
8 91 2847 5.19% 67 2094 4.78% 39 1213 4.33% 2046 63438 3.43%
9 103 3194 5.83% 83 2582 5.90% 46 1435 5.12% 3220 99823 5.39%
10 118 3674 6.70% 94 2931 6.69% 45 1420 5.07% 4187 129804 7.01%
11 107 3336 6.09% 85 2646 6.04% 34 1079 3.85% 3149 97628 5.27%
12 97 3007 5.49% 75 2337 5.34% 28 885 3.16% 5090 157777 8.52%
13 86 2666 4.86% 66 2065 4.72% 29 910 3.25% 1562 48411 2.61%
14 72 2241 4.09% 58 1817 4.15% 27 844 3.01% 2299 71273 3.85%
15 92 2867 5.23% 74 2310 5.28% 45 1398 4.99% 7245 224604 12.13%
16 114 3558 6.49% 94 2940 6.71% 58 1819 6.49% 5617 174127 9.40%
17 78 2423 4.42% 52 1631 3.72% 26 818 2.92% 3685 114244 6.17%
18 67 2104 3.84% 52 1613 3.68% 29 901 3.22% 1525 47280 2.55%
19 56 1750 3.19% 41 1294 2.96% 30 943 3.37% 1425 44169 2.39%
20 53 1660 3.03% 44 1371 3.13% 37 1176 4.20% 1364 42273 2.28%
21 48 1518 2.77% 41 1301 2.97% 36 1145 4.09% 1982 61440 3.32%
22 40 1263 2.30% 32 1010 2.31% 26 807 2.88% 1128 34958 1.89%
23 38 1178 2.15% 29 901 2.06% 20 644 2.30% 693 21472 1.16%

Top 100 of 833 Total URLs
# Hits KBytes URL
1 13659 24.92% 9283 0.50% /
2 2325 4.24% 348360 18.81% /stats/usage_201009.html
3 1451 2.65% 1359 0.07% /stats/usage_200604.html
4 947 1.73% 4611 0.25% /content.htm
5 443 0.81% 2927 0.16% /products_e.htm
6 373 0.68% 4434 0.24% /stats/usage_201011.html
7 343 0.63% 80935 4.37% /search.html
8 204 0.37% 2425 0.13% /catalog.htm
9 187 0.34% 431 0.02% /contact.htm
10 185 0.34% 26984 1.46% /stats/usage_200606.html
11 178 0.32% 1549 0.08% /ntc_dcov_e.htm
12 158 0.29% 411 0.02% /rep_ntc.htm
13 148 0.27% 21697 1.17% /stats/usage_200805.html
14 147 0.27% 387 0.02% /tech.htm
15 132 0.24% 8482 0.46% /rep_us1.htm
16 123 0.22% 307 0.02% /locate.htm
17 109 0.20% 2089 0.11% /ntc_cmp_e.htm
18 107 0.20% 406 0.02% /aboutntc.htm
19 101 0.18% 3765 0.20% /rep_ca.htm
20 100 0.18% 3119 0.17% /ntc_cm_e.htm
21 95 0.17% 601 0.03% /ntc_dcon_e.htm
22 85 0.16% 1513 0.08% /ntc_cpp_e.htm
23 81 0.15% 110 0.01% /xrefSearch.html
24 78 0.14% 1485 0.08% /ntc_cm45_e.htm
25 75 0.14% 156 0.01% /enviro.htm
26 72 0.13% 297 0.02% /announce.htm
27 72 0.13% 264 0.01% /ntc_hdwr_e.htm
28 70 0.13% 215 0.01% /ntc_cmr_e.htm
29 70 0.13% 484 0.03% /ntc_cpmh_e.htm
30 68 0.12% 908 0.05% /ntc_cmp45_e.htm
31 68 0.12% 3879 0.21% /rep_us2.htm
32 67 0.12% 4939 0.27% /stats/usage_201001.html
33 65 0.12% 1039 0.06% /ntc_cpp45_e.htm
34 63 0.11% 5915 0.32% /catalog/Page_31.pdf
35 60 0.11% 11243 0.61% /catalog/page_22.pdf
36 59 0.11% 3241 0.18% /ntc_d_e.htm
37 58 0.11% 818 0.04% /ntc_dc_e.htm
38 56 0.10% 257 0.01% /ntc_dc3_e.htm
39 56 0.10% 209 0.01% /rbnc_rhde_xs_0000zz.htm
40 56 0.10% 1331 0.07% /rep_ap.htm
41 56 0.10% 2980 0.16% /rep_us3.htm
42 55 0.10% 294 0.02% /ntc_cmastr_e.htm
43 54 0.10% 436 0.02% /ntc_cma45_e.htm
44 54 0.10% 271 0.01% /ntc_cmvhdci68_e.htm
45 54 0.10% 208 0.01% /ntc_cpr_e.htm
46 52 0.09% 153 0.01% /ntc_screws_e.htm
47 51 0.09% 7027 0.38% /catalog/page_25.pdf
48 51 0.09% 545 0.03% /ntc_captscw_e.htm
49 51 0.09% 972 0.05% /rep_mx.htm
50 51 0.09% 144 0.01% /rohs/ec_note.htm
51 50 0.09% 157 0.01% /ntc_cme_e.htm
52 50 0.09% 425 0.02% /ntc_cmp_e_flgls.htm
53 50 0.09% 362 0.02% /ntc_ts1_e.htm
54 48 0.09% 241 0.01% /legal.htm
55 48 0.09% 129 0.01% /ntc_cmhd_e.htm
56 48 0.09% 301 0.02% /ntc_cp_e.htm
57 48 0.09% 160 0.01% /ntc_v351_e.htm
58 47 0.09% 3068 0.17% /0002_200/200_169.pdf
59 47 0.09% 276 0.01% /ntc_d3_e.htm
60 47 0.09% 253 0.01% /ntc_dcaps_e.htm
61 47 0.09% 303 0.02% /ntc_inserts_e.htm
62 47 0.09% 411 0.02% /ntc_rj45b_e.htm
63 47 0.09% 183 0.01% /ntc_v35_e.htm
64 46 0.08% 2756 0.15% /0002_200/200_110.pdf
65 46 0.08% 276 0.01% /ntc_cmr_e_0990ulp.htm
66 46 0.08% 335 0.02% /ntc_df_e.htm
67 46 0.08% 56 0.00% /xrefResults.php
68 45 0.08% 3662 0.20% /0002_200/200_131.pdf
69 45 0.08% 180 0.01% /ntc_cmf_e.htm
70 45 0.08% 194 0.01% /ntc_dct_e.htm
71 45 0.08% 256 0.01% /ntc_dgbic_e.htm
72 45 0.08% 305 0.02% /ntc_gc_e.htm
73 45 0.08% 138 0.01% /rep_me.htm
74 44 0.08% 180 0.01% /ntc_bnc_e.htm
75 44 0.08% 258 0.01% /ntc_ds3_e.htm
76 43 0.08% 7750 0.42% /catalog/Page_30.pdf
77 43 0.08% 298 0.02% /ntc_dr3_e.htm
78 43 0.08% 188 0.01% /ntc_omcans_e.htm
79 42 0.08% 8067 0.44% /catalog/page_03.pdf
80 42 0.08% 159 0.01% /ntc_dch_e.htm
81 42 0.08% 356 0.02% /products_no_rohs/ntc_cpp45.htm
82 41 0.07% 3469 0.19% /0002_200/200_132.pdf
83 41 0.07% 142 0.01% /ntc_cme0990_e.htm
84 41 0.07% 205 0.01% /ntc_cmhd50_e.htm
85 41 0.07% 334 0.02% /ntc_dl1_e.htm
86 40 0.07% 1155 0.06% /ntc_ds_e.htm
87 40 0.07% 95 0.01% /ntc_hexext_e.htm
88 40 0.07% 99 0.01% /ntc_lpsl_e.htm
89 40 0.07% 193 0.01% /ntc_v352_e.htm
90 39 0.07% 291 0.02% /ntc_dr_e.htm
91 39 0.07% 678 0.04% /ntc_dvi_e.htm
92 39 0.07% 161 0.01% /ntc_re155_e.htm
93 38 0.07% 817 0.04% /0002_520/520_093.pdf
94 38 0.07% 820 0.04% /7000_500/7000_199.pdf
95 38 0.07% 938 0.05% /catalog/Page_28.pdf
96 38 0.07% 7814 0.42% /catalog/page_42.pdf
97 38 0.07% 335 0.02% /rep_eu.htm
98 38 0.07% 49 0.00% /xrefNotFound.html
99 37 0.07% 1499 0.08% /7100_500/7100_124.pdf
100 37 0.07% 181 0.01% /ntc_cmhd6890_e.htm

Top 10 of 833 Total URLs By KBytes
# Hits KBytes URL
1 2325 4.24% 348360 18.81% /stats/usage_201009.html
2 31 0.06% 346455 18.71% /catalog/cat2k7rev3.pdf
3 343 0.63% 80935 4.37% /search.html
4 29 0.05% 28041 1.51% /catalog/shortform_mar2008.pdf
5 185 0.34% 26984 1.46% /stats/usage_200606.html
6 21 0.04% 26958 1.46% /catalog/page_18.pdf
7 148 0.27% 21697 1.17% /stats/usage_200805.html
8 21 0.04% 15777 0.85% /catalog/page_29.pdf
9 33 0.06% 13165 0.71% /catalog/page_35.pdf
10 20 0.04% 11681 0.63% /catalog/page_49.pdf

Top 10 of 236 Total Entry Pages
# Hits Visits URL
1 13659 24.92% 3402 45.65% /
2 2325 4.24% 518 6.95% /stats/usage_201009.html
3 947 1.73% 333 4.47% /content.htm
4 1451 2.65% 156 2.09% /stats/usage_200604.html
5 443 0.81% 100 1.34% /products_e.htm
6 204 0.37% 78 1.05% /catalog.htm
7 343 0.63% 75 1.01% /search.html
8 101 0.18% 67 0.90% /rep_ca.htm
9 148 0.27% 62 0.83% /stats/usage_200805.html
10 373 0.68% 60 0.81% /stats/usage_201011.html

Top 10 of 235 Total Exit Pages
# Hits Visits URL
1 13659 24.92% 2918 39.09% /
2 2325 4.24% 515 6.90% /stats/usage_201009.html
3 947 1.73% 250 3.35% /content.htm
4 443 0.81% 156 2.09% /products_e.htm
5 1451 2.65% 154 2.06% /stats/usage_200604.html
6 204 0.37% 131 1.75% /catalog.htm
7 343 0.63% 120 1.61% /search.html
8 187 0.34% 106 1.42% /contact.htm
9 123 0.22% 70 0.94% /locate.htm
10 132 0.24% 67 0.90% /rep_us1.htm

Top 10 of 1993 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2313 4.22% 2313 5.28% 347458 18.76% 497 6.32% ns360454.ovh.net
2 2564 4.68% 2400 5.48% 205242 11.08% 515 6.55% b3091139.crawl.yahoo.net
3 25 0.05% 10 0.02% 99360 5.37% 1 0.01% adsl-69-220-107-83.dsl.akrnoh.sbcglobal.net
4 3095 5.65% 1442 3.29% 92198 4.98% 182 2.31% les.ca
5 669 1.22% 500 1.14% 80613 4.35% 286 3.64% b3091093.crawl.yahoo.net
6 597 1.09% 597 1.36% 51355 2.77% 9 0.11% 216.243.77.220
7 13 0.02% 13 0.03% 37194 2.01% 10 0.13% slice4.cmg.net
8 244 0.45% 244 0.56% 36290 1.96% 53 0.67% 173.192.170.85-static.reverse.softlayer.com
9 428 0.78% 24 0.05% 26601 1.44% 3 0.04% adsl-71-143-110-230.dsl.pltn13.pacbell.net
10 80 0.15% 79 0.18% 25892 1.40% 1 0.01% www-proxy.keba.net

Top 100 of 815 Total Referrers
# Hits Referrer
1 17855 32.57% - (Direct Request)
2 2332 4.25% http://www.philippelacombe.com/acc.php
3 2313 4.22% http://www.chat-erotico.kom.pl
4 810 1.48% http://www.pokerfreunde.at/pokerforum/index.php
5 544 0.99% http://www.cybec.com/
6 414 0.76% http://www.fleurdelotus-relaxation.com/site/index.php
7 308 0.56% http://www.google.com/search
8 210 0.38% http://security.yammely.com
9 209 0.38% http://radio.cloxforty.com
10 208 0.38% http://publicrelations.smartbiggy.com
11 208 0.38% http://signlanguage.infogladz.com
12 186 0.34% http://prouchi.com
13 179 0.33% http://www.google.com/url
14 178 0.32% http://www.autoinsurancecosts.info
15 139 0.25% http://www.purement.com/2-1-site-internet-photographe.html
16 139 0.25% http://www.purement.com/2-2-site-photographe.html
17 138 0.25% http://www.pfm-traduction.com/pfm-traduction/Nos_services.html
18 137 0.25% http://www.fleurdelotus-relaxation.com/index.php
19 136 0.25% http://blog-moto.purement.com/customisation-virago-535/seance-photo-99/
20 104 0.19% http://www.blackgirlyoung.com/black-pussy/
21 100 0.18% http://insurance-list.com/
22 97 0.18% http://cheapest-auto-insurance-quotes-online.com/
23 96 0.18% http://aboutgrills.tk
24 93 0.17% http://market-biz.com/
25 90 0.16% http://wi.vc
26 85 0.16% http://www.mfgpages.com/company/Northern-Technologies-Inc-5388859/
27 85 0.16% http://www.pussyisblack.com/phat-ass-black-bitches/
28 82 0.15% http://www.pussyisblack.com/fucking-black-bitches/
29 81 0.15% http://dnsdot.net
30 80 0.15% http://dnsb.org
31 80 0.15% http://www.pussyisblack.com/big-black-bitches/
32 80 0.15% http://www.pussyisblack.com/black-bitches-white/
33 79 0.14% http://www.pussyisblack.com/black-huge-tittie-bitches/
34 79 0.14% http://www.pussyisblack.com/hardcore-black-bitches/
35 78 0.14% http://www.pussyisblack.com/black-bitches/
36 78 0.14% http://www.pussyisblack.com/fat-black-bitches/
37 78 0.14% http://www.pussyisblack.com/huge-phat-black-bitches/
38 78 0.14% http://www.pussyisblack.com/skinny-black-bitches/
39 77 0.14% http://247.no-ip.net
40 77 0.14% http://www.pussyisblack.com/black-bitches-fucking/
41 77 0.14% http://www.pussyisblack.com/black-bitches-sucking-dick/
42 76 0.14% http://www.pussyisblack.com/hot-black-bitches/
43 76 0.14% http://www.pussyisblack.com/hot-black-girls/
44 75 0.14% http://pornstarsnudity.com/
45 75 0.14% http://www.blackgirlyoung.com/
46 75 0.14% http://www.pussyisblack.com/black-bitches-getting-fucked/
47 75 0.14% http://www.pussyisblack.com/black-girls/
48 75 0.14% http://www.pussyisblack.com/horny-black-bitches/
49 75 0.14% http://www.pussyisblack.com/sexy-black-girls/
50 73 0.13% http://www.hotnudegrannies.info/granny-nude-pictures/
51 73 0.13% http://www.pussyisblack.com/naked-black-girls/
52 71 0.13% http://www.3ggift.com/get-your-iphone-4-free.html
53 71 0.13% http://www.hotnudegrannies.info/free-nude-granny-pics/
54 71 0.13% http://www.hotnudegrannies.info/free-nude-old-granny-pics/
55 71 0.13% http://www.hotnudegrannies.info/nude-granny-pictures/
56 71 0.13% http://www.teens900.com/naked-teen/
57 70 0.13% http://www.blackgirlyoung.com/black-woman-nude-pussy-pics/
58 70 0.13% http://www.firstgayporn4u.com/free-gay-male-pics/
59 70 0.13% http://www.firstgayporn4u.com/free-gay-naked-twink-pics/
60 70 0.13% http://www.hotnudegrannies.info/granny-nude/
61 69 0.13% http://www.firstgayporn4u.com/gay-free-pics/
62 69 0.13% http://www.hotnudegrannies.info/nude-granny/
63 69 0.13% http://www.teens900.com/naked-teen-girls/
64 68 0.12% http://www.firstgayporn4u.com/free-nude-gay-teen-boy-pics/
65 67 0.12% http://www.hotnudegrannies.info/granny-nude-photos/
66 67 0.12% http://www.hotnudegrannies.info/nude-granny-photos/
67 66 0.12% http://www.teens900.com/teen-girls-naked/
68 65 0.12% http://www.blackgirlyoung.com/black-women-nude-pussy/
69 63 0.11% http://hot-milfs.brunettes4u.com/
70 63 0.11% http://www.analsex4.com/
71 63 0.11% http://www.blackgirlyoung.com/black-nude-pussy/
72 63 0.11% http://www.trannysex2.com/
73 62 0.11% http://hot-ebony-babes.sweet-body.net/
74 61 0.11% http://black-girls.brunettes4u.com/
75 61 0.11% http://jade.se/paketresor/krabi
76 61 0.11% http://mrasianporn.com/
77 60 0.11% http://hot-teen.brunettes4u.com/
78 60 0.11% http://jade.se/paketresor/langkawi
79 60 0.11% http://jade.se/paketresor/phuket
80 60 0.11% http://japanese-porn.sweet-body.net/
81 59 0.11% http://jade.se/paketresor/bali
82 59 0.11% http://www.assparadereview.info/
83 59 0.11% http://youngbusty.brunettes4u.com/
84 57 0.10% http://jade.se/reseguide/new-york
85 57 0.10% http://latina-videos.brunettes4u.com/
86 57 0.10% http://www.google.ca/search
87 56 0.10% http://www.blackgirlyoung.com/nude-black-pussy/
88 55 0.10% http://www.blackgirlyoung.com/young-black-teen/
89 55 0.10% http://www.blackgirlyoung.com/young-black-women/
90 54 0.10% http://search.yahoo.com/search
91 54 0.10% http://www.blackgirlyoung.com/young-black-teens/
92 52 0.09% http://jade.se
93 51 0.09% http://jade.se/paketresor/london
94 51 0.09% http://www.blackgirlyoung.com/young-black-girls-nude/
95 50 0.09% http://jade.se/paketresor/hanoi-startpaket
96 50 0.09% http://www.8hotlatinas.com/latina-sluts/
97 50 0.09% http://www.blackgirlyoung.com/young-black-sluts/
98 49 0.09% http://jade.se/paketresor/bangkok-startpaket
99 49 0.09% http://www.bing.com/search
100 49 0.09% http://www.teens900.com/teen-sex/

Top 20 of 120 Total Search Strings
# Hits Search String
1 278 51.20% northern technologies
2 47 8.66% northern technologies inc
3 25 4.60% northern tech
4 15 2.76% northern technology
5 7 1.29% northern -
6 7 1.29% northern technologies connectors
7 6 1.10% northern technologie
8 5 0.92% captive screws
9 5 0.92% n30e900000t1
10 4 0.74% northern technology inc
11 4 0.74% rohs compliant
12 3 0.55% 856-722-5535
13 3 0.55% bnc right angle dual port
14 3 0.55% c88e000204m26s
15 3 0.55% d315p-tes
16 3 0.55% northern technologies inc.
17 3 0.55% northerntech
18 3 0.55% rj45 strain relief boots
19 2 0.37% 2-56 captive screw
20 2 0.37% 68 position

Top 10 of 490 Total User Agents
# Hits User Agent
1 5988 10.92% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 5168 9.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 3251 5.93% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 3096 5.65% gsa-crawler (Enterprise; S4-FFARSWG2WLNAS; Julie.Steip@fraser
5 2196 4.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 1901 3.47% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
7 1848 3.37% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
8 1283 2.34% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
9 1268 2.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.13)
10 1092 1.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.6) G

Usage by Country for December 2010

Top 10 of 59 Total Countries
# Hits Files KBytes Country
1 16197 29.55% 13251 30.26% 1078765 58.26% Network
2 14981 27.33% 11275 25.75% 250936 13.55% US Commercial
3 9147 16.69% 7863 17.96% 287327 15.52% Unresolved/Unknown
4 3717 6.78% 1961 4.48% 98353 5.31% Canada
5 3479 6.35% 3476 7.94% 774 0.04% France
6 1575 2.87% 1544 3.53% 5322 0.29% Sweden
7 1356 2.47% 1355 3.09% 166 0.01% Austria
8 911 1.66% 579 1.32% 6975 0.38% Non-Profit Organization
9 699 1.28% 288 0.66% 16820 0.91% Russian Federation
10 296 0.54% 271 0.62% 28948 1.56% US Military


Generated by Webalizer Version 2.01