| FEATURES: | ||
|---|---|---|
| exceeds Class A & B shielding requirements | ||
| utilizes Nortech compression insert system | ||
| large inner cavity yet maintains a low profile | ||
| accommodates cable o.d.’s to 0.500″ | ||
| SPECIFICATIONS: | ||
|---|---|---|
| Cover Material: | zinc alloy | |
| Cover Finish | nickel over copper under-plate | |
| Assembly Hardware | machine screws – nickel plated cr steel thumbscrews – stainless steel – pvc knob | |
| Compression Insert | thermoplastic |
| Description | Part # | Drawing |
|---|---|---|
| 68 Position (Pkg) | N94E120000 | DRAWING |
| 68 Position (Bulk) | NA94E120000 | |
| CAD FILE (STP) | ||
